CBC has a database indicating refugee acceptance rates broken down by source country. I requested the rates for countries that we have worked on recently, including Zimbabwe, Somalia, DRC, Haiti, Colombia, India, Pakistan, etc.
Country | Claims Referred | Accepted | Rejected | Abandoned | Withdrawn / Other | Claims Finalized | Pending | Acceptance rate |
Zimbabwe | 22 | 89 | 16 | 4 | 2 | 111 | 486 | 80.18% |
Somalia | 189 | 137 | 9 | 33 | 0 | 179 | 941 | 76.54% |
Democratic Republic of Congo | 107 | 116 | 30 | 5 | 3 | 154 | 642 | 75.32% |
Haiti | 639 | 1364 | 890 | 65 | 85 | 2404 | 5697 | 56.74% |
Colombia | 732 | 751 | 537 | 17 | 47 | 1352 | 3087 | 55.55% |
China | 846 | 476 | 337 | 53 | 59 | 925 | 2879 | 51.46% |
Pakistan | 224 | 81 | 63 | 9 | 20 | 173 | 786 | 46.82% |
Albania | 104 | 68 | 64 | 5 | 9 | 146 | 565 | 46.58% |
Mongolia | 16 | 9 | 12 | 1 | 0 | 22 | 54 | 40.91% |
India | 239 | 73 | 109 | 16 | 21 | 219 | 1056 | 33.33% |
El Salvador | 223 | 42 | 126 | 7 | 7 | 182 | 1147 | 23.08% |
Israel | 103 | 39 | 156 | 9 | 54 | 258 | 768 | 15.12% |
Honduras | 178 | 20 | 93 | 12 | 10 | 135 | 639 | 14.81% |
Mexico | 749 | 305 | 1675 | 152 | 701 | 2833 | 11770 | 10.77% |
Comments